Visit
Official Website
EN | 中文

Normal Pressure (10Bar)


Volume (Liters) Max. Pressure (Bar) OD (mm) Shell Height (mm) Overall Height (mm) Weight (KG) Connections Inspection Opening
310 10 488 1524 2152 118 2' Socket 2'' Socket x 2nos.
310 10 605 762 1446 144 2' Socket 4.5'' X 6.25''
500 10 605 1524 2208 163 2' Socket 2'' Socket x 2nos.
500 10 605 1524 2202 204 2' Socket 4.5'' X 6.25''
750 10 605 1830 2508 269 2' Socket 2'' Socket x 2nos.
750 10 605 1830 2514 269 2' Socket 4.5'' X 6.25''
1000 10 780 1830 2584 356 2' Socket 2'' Socket x 2nos.
1000 10 780 1830 2645 381 2' Socket 4.5'' X 6.25''
1500 10 930 1830 2680 600 3' Flange 4.5'' X 6.25''
2000 10 930 2440 3288 659 3' Flange 4.5'' X 6.25''
2000 10 1166 1524 2490 800 3' Flange 12'' X 16''
3000 10 1166 2438 3405 879 3' Flange 12'' X 16''
4000 10 1320 2438 3485 1011 4'' Flange 12'' X 16''
5000 10 1478 2438 3562 1121 4'' Flange 12'' X 16''
6000 10 1601 2438 3623 1350 4'' Flange 12'' X 16''
8000 10 1830 2438 3741 2050 6'' Flange 12'' X 16''
10000 10 2030 2438 3840 2600 6'' Flange 12'' X 16''

 

请留下您的询问,我们会尽快回复您。
姓名*  
公司名字  
询问物品  
产品数量  
电子邮件*  
联络号码*  
信息*